Chirurgia (Romania)
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.1 | Q3 | 29.6% | 0.248 | Q3 | 36.4% |
| 2024 | 0.8 | Q3 | 25.3% | 0.243 | Q3 | 38.3% |
| 2023 | 0.8 | Q4 | 23.6% | 0.219 | Q3 | 38.2% |
| 2022 | 0.6 | 17.9% | 0.188 | Q3 | 35.4% | |
| 2021 | — | 25.3% | 0.227 | Q3 | 43.0% | |
| 2020 | — | — | 0.248 | Q3 | 43.9% | |
| 2019 | — | — | 0.240 | Q3 | 45.2% | |
| 2018 | — | — | 0.226 | Q3 | 40.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1842-368X
ISSN
1221-9118
country
coverage
1991-1998, 2000-2025
