Asian Women
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q3 | 29.6% | 0.183 | Q3 | 24.2% |
| 2024 | 0.3 | Q4 | 18.6% | 0.143 | Q3 | 18.2% |
| 2023 | 0.4 | Q4 | 19.7% | 0.131 | Q4 | 20.2% |
| 2022 | 0.5 | Q4 | 33.3% | 0.181 | Q3 | 34.2% |
| 2021 | 0.5 | Q4 | 35.0% | 0.168 | Q3 | 33.8% |
| 2020 | — | — | 0.146 | Q3 | 21.6% | |
| 2019 | — | — | 0.159 | Q3 | 30.2% | |
| 2018 | — | — | 0.170 | Q3 | 28.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1225-925X
region
Asiatic Region
coverage
2008-2025
