CyberGeo
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.5 | Q4 | 23.0% | 0.171 | Q3 | 21.6% |
| 2024 | 0.5 | Q3 | 26.0% | 0.218 | Q3 | 34.2% |
| 2023 | 0.3 | Q4 | 23.5% | 0.162 | Q3 | 27.8% |
| 2022 | 0.4 | 29.2% | 0.164 | Q3 | 31.3% | |
| 2021 | — | 59.7% | 0.151 | Q3 | 30.7% | |
| 2020 | — | — | 0.160 | Q3 | 26.0% | |
| 2019 | — | — | 0.156 | Q3 | 29.5% | |
| 2018 | — | — | 0.185 | Q3 | 31.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
ISSN
1278-3366
region
Western Europe
coverage
1997-1998, 2000-2025
