Turkiye Klinikleri Pediatri
SJR0.109
TR
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.109 | Q4 | 2.6% | |
| 2024 | — | — | 0.112 | Q4 | 7.8% | |
| 2023 | — | — | 0.115 | Q4 | 15.2% | |
| 2022 | — | — | 0.114 | Q4 | 18.8% | |
| 2021 | — | — | 0.102 | Q4 | 15.5% | |
| 2020 | — | — | 0.104 | Q4 | 0.7% | |
| 2019 | — | — | 0.103 | Q4 | 7.9% | |
| 2018 | — | — | 0.100 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
2146-8990
ISSN
1300-0381
country
coverage
2010-2025