International Journal of Economics and Finance Studies
SJR0.164

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.164 | Q4 | 20.0% | |
| 2024 | — | — | 0.210 | Q3 | 32.8% | |
| 2023 | — | — | 0.326 | Q2 | 51.4% | |
| 2022 | — | — | 0.260 | Q3 | 46.2% | |
| 2021 | — | — | 0.206 | Q3 | 40.0% | |
| 2020 | — | — | 0.146 | Q4 | 21.5% | |
| 2019 | — | — | 0.101 | Q4 | 4.9% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1309-8055
region
Middle East
coverage
2018-2025