Kartografija i Geoinformacije
SJR0.121

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.121 | Q4 | 7.4% | |
| 2024 | — | — | 0.115 | Q4 | 8.9% | |
| 2023 | — | — | 0.138 | Q4 | 22.4% | |
| 2022 | — | — | 0.122 | Q4 | 21.5% | |
| 2021 | — | — | 0.116 | Q4 | 22.1% | |
| 2020 | — | — | 0.105 | Q4 | 1.7% | |
| 2019 | — | — | 0.112 | Q4 | 13.7% | |
| 2018 | — | — | 0.101 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1848-0713
ISSN
1333-896X
region
Eastern Europe
coverage
2002-2025