Asia-Pacific Review
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q4 | 21.4% | 0.224 | Q1 | 32.6% |
| 2024 | 0.5 | Q4 | 23.1% | 0.180 | Q2 | 26.7% |
| 2023 | 0.3 | Q4 | 20.5% | 0.125 | Q3 | 18.6% |
| 2022 | 0.1 | 10.5% | 0.172 | Q2 | 32.8% | |
| 2021 | — | 56.6% | 0.208 | Q1 | 40.3% | |
| 2020 | — | — | 0.152 | Q2 | 23.6% | |
| 2019 | — | — | 0.120 | Q3 | 17.5% | |
| 2018 | — | — | 0.228 | Q1 | 40.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1469-2937
ISSN
1343-9006
country
coverage
1994-2002, 2004-2025