Applied Economics Letters
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.4 | Q3 | 46.4% | 0.387 | Q3 | 52.2% |
| 2024 | 1.3 | Q3 | 46.4% | 0.384 | Q3 | 53.7% |
| 2023 | 1.2 | Q3 | 50.1% | 0.376 | Q3 | 55.7% |
| 2022 | 1.6 | Q3 | 59.2% | 0.450 | Q2 | 63.0% |
| 2021 | 1.3 | Q3 | 60.6% | 0.400 | Q3 | 60.3% |
| 2020 | — | — | 0.376 | Q3 | 57.5% | |
| 2019 | — | — | 0.367 | Q3 | 58.6% | |
| 2018 | — | — | 0.380 | Q3 | 57.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1466-4291
ISSN
1350-4851
region
Western Europe
coverage
1994-2026