Japanese Economic Review
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q4 | 20.7% | 0.408 | Q3 | 53.9% |
| 2024 | 0.5 | Q4 | 19.9% | 0.700 | Q2 | 73.6% |
| 2023 | 1.5 | Q2 | 58.8% | 0.452 | Q2 | 61.6% |
| 2022 | 1.2 | Q4 | 46.0% | 0.587 | Q2 | 71.3% |
| 2021 | 0.8 | Q4 | 51.8% | 0.214 | Q4 | 41.2% |
| 2020 | — | — | 0.205 | Q3 | 36.5% | |
| 2019 | — | — | 0.224 | Q3 | 42.7% | |
| 2018 | — | — | 0.507 | Q2 | 65.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1468-5876
ISSN
1352-4739
region
Western Europe
coverage
1995-2026