Journal of the Asia Pacific Economy
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.5 | Q3 | 49.6% | 0.478 | Q2 | 59.3% |
| 2024 | 1.5 | Q2 | 52.7% | 0.517 | Q2 | 63.3% |
| 2023 | 1.4 | Q3 | 55.7% | 0.399 | Q2 | 57.6% |
| 2022 | 1.4 | Q3 | 53.0% | 0.294 | Q2 | 50.1% |
| 2021 | 1.3 | Q3 | 62.3% | 0.393 | Q2 | 59.8% |
| 2020 | — | — | 0.316 | Q2 | 52.1% | |
| 2019 | — | — | 0.433 | Q2 | 63.3% | |
| 2018 | — | — | 0.249 | Q3 | 43.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1469-9648
ISSN
1354-7860
country
coverage
1996-2026