Pacific Economic Review
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.5 | Q3 | 49.6% | 0.343 | Q2 | 48.1% |
| 2024 | 0.7 | Q3 | 25.6% | 0.304 | Q3 | 46.1% |
| 2023 | 1.1 | Q3 | 45.5% | 0.511 | Q2 | 65.7% |
| 2022 | 1.5 | Q3 | 56.2% | 0.436 | Q2 | 61.9% |
| 2021 | 1.5 | Q3 | 65.3% | 0.445 | Q2 | 63.6% |
| 2020 | — | — | 0.340 | Q2 | 54.4% | |
| 2019 | — | — | 0.328 | Q2 | 55.3% | |
| 2018 | — | — | 0.279 | Q3 | 47.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1468-0106
ISSN
1361-374X
country
coverage
1996-2026