Imaging Science Journal
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.3 | Q4 | 17.9% | 0.321 | Q2 | 45.8% |
| 2024 | 1.1 | Q4 | 13.9% | 0.299 | Q2 | 45.6% |
| 2023 | 1.1 | Q4 | 30.8% | 0.183 | Q3 | 31.8% |
| 2022 | — | — | 0.241 | Q2 | 43.9% | |
| 2021 | — | — | 0.242 | Q2 | 45.1% | |
| 2020 | — | — | 0.224 | Q2 | 40.1% | |
| 2019 | — | — | 0.208 | Q2 | 40.2% | |
| 2018 | — | — | 0.148 | Q2 | 21.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1743-131X
ISSN
1368-2199
region
Western Europe
coverage
1997-2026