Subject Areas
MEDIHealth Informatics
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 935 | 7,417 | 7.9 | 1.189 |
| 2023 | 875 | 7,775 | 8.9 | |
| 2022 | 825 | 7,802 | 9.5 | |
| 2021 | 810 | 6,448 | 8 | |
| 2020 | 780 | 5,556 | 7.1 | |
| 2019 | 705 | 4,086 | 5.8 | |
| 2018 | 609 | 3,256 | 5.3 | |
| 2017 | 530 | 2,860 | 5.4 | |
| 2016 | 490 | 3,024 | 6.2 | |
| 2015 | 449 | 2,642 | 5.9 | |
| 2014 | 428 | 2,248 | 5.3 | |
| 2013 | 431 | 2,425 | 5.6 | |
| 2012 | 394 | 2,377 | 6 | |
| 2011 | 390 | 2,222 | 5.7 |
Journal Details
eISSN
1872-8243
ISSN
1386-5056