Papeles de Poblacion
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | Q4 | 11.8% | 0.159 | Q4 | 18.7% |
| 2024 | 0.2 | Q4 | 8.0% | 0.179 | Q3 | 26.4% |
| 2023 | 0.2 | Q4 | 9.1% | 0.137 | Q4 | 22.1% |
| 2022 | — | — | 0.142 | Q4 | 26.6% | |
| 2021 | 0.3 | Q4 | 59.4% | 0.155 | Q4 | 31.4% |
| 2020 | — | — | 0.120 | Q4 | 10.3% | |
| 2019 | — | — | 0.189 | Q3 | 36.5% | |
| 2018 | — | — | 0.193 | Q3 | 33.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
2448-7147
ISSN
1405-7425
country
coverage
1997-1998, 2002-2003, 2008-2026
