Economia Aplicada
SJR0.105
BR

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.105 | Q4 | 1.1% | |
| 2024 | — | — | 0.114 | Q4 | 8.7% | |
| 2023 | — | — | 0.139 | Q4 | 22.7% | |
| 2022 | — | — | 0.116 | Q4 | 19.7% | |
| 2021 | — | — | 0.128 | Q4 | 25.4% | |
| 2020 | — | — | 0.116 | Q4 | 8.5% | |
| 2019 | — | — | 0.126 | Q4 | 20.9% | |
| 2018 | — | — | 0.114 | Q4 | 4.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1980-5330
ISSN
1413-8050
country
coverage
2007-2024