Subject Areas
MEDIInternal Medicine
MEDIEndocrinology, Diabetes and Metabolism
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 794 | 13,253 | 16.7 | 3.617 |
| 2023 | 813 | 14,741 | 18.1 | |
| 2022 | 850 | 14,927 | 17.6 | |
| 2021 | 928 | 15,388 | 16.6 | |
| 2020 | 937 | 13,739 | 14.7 | |
| 2019 | 993 | 13,057 | 13.1 | |
| 2018 | 1,071 | 12,293 | 11.5 | |
| 2017 | 1,115 | 11,967 | 10.7 | |
| 2016 | 1,162 | 12,466 | 10.7 | |
| 2015 | 1,234 | 15,653 | 12.7 | |
| 2014 | 1,276 | 15,595 | 12.2 | |
| 2013 | 1,276 | 14,923 | 11.7 | |
| 2012 | 1,277 | 14,857 | 11.6 | |
| 2011 | 1,184 | 12,965 | 11 |
Journal Details
eISSN
1432-0428
ISSN
0012-186X