Subject Areas
MEDICritical Care and Intensive Care Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 449 | 13,852 | 30.9 | 4.999 |
| 2023 | 469 | 24,169 | 51.5 | |
| 2022 | 561 | 19,365 | 34.5 | |
| 2021 | 669 | 15,000 | 22.4 | |
| 2020 | 766 | 13,604 | 17.8 | |
| 2019 | 819 | 11,463 | 14 | |
| 2018 | 909 | 11,753 | 12.9 | |
| 2017 | 889 | 11,177 | 12.6 | |
| 2016 | 923 | 12,463 | 13.5 | |
| 2015 | 882 | 11,021 | 12.5 | |
| 2014 | 863 | 9,709 | 11.3 | |
| 2013 | 903 | 9,877 | 10.9 | |
| 2012 | 926 | 9,909 | 10.7 | |
| 2011 | 980 | 9,861 | 10.1 |
Journal Details
eISSN
1432-1238
ISSN
0342-4642