Journal of Population Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.6 | Q1 | 78.4% | 1.477 | Q1 | 91.8% |
| 2024 | 3.0 | Q1 | 88.0% | 1.805 | Q1 | 94.4% |
| 2023 | 3.3 | Q1 | 85.5% | 2.688 | Q1 | 97.3% |
| 2022 | 6.1 | Q1 | 94.3% | 2.986 | Q1 | 98.0% |
| 2021 | 4.7 | Q1 | 92.5% | 1.731 | Q1 | 94.7% |
| 2020 | — | — | 1.894 | Q1 | 95.1% | |
| 2019 | — | — | 1.821 | Q1 | 94.8% | |
| 2018 | — | — | 1.580 | Q1 | 92.5% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0933-1433
ISSN
1432-1475
region
Western Europe
coverage
1988-2026