Subject areas
MEDISurgery
MEDIOrthopedics and Sports Medicine
Citation history
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2025 | 1,230 | 6,363 | 5.2 | 0.987 |
| 2024 | 1,304 | 6,733 | 5.2 | 1.036 |
| 2023 | 1,280 | 6,986 | 5.5 | |
| 2022 | 1,313 | 8,107 | 6.2 | |
| 2021 | 1,356 | 7,895 | 5.8 | |
| 2020 | 1,326 | 6,966 | 5.3 | |
| 2019 | 1,350 | 6,488 | 4.8 | |
| 2018 | 1,315 | 5,565 | 4.2 | |
| 2017 | 1,350 | 6,751 | 5 | |
| 2016 | 1,356 | 6,490 | 4.8 | |
| 2015 | 1,383 | 6,448 | 4.7 | |
| 2014 | 1,287 | 5,667 | 4.4 | |
| 2013 | 1,150 | 4,625 | 4 | |
| 2012 | 1,043 | 3,923 | 3.8 | |
| 2011 | 863 | 2,549 | 3 |
Journal record
eISSN
1432-5195
ISSN
0341-2695