Subject Areas
MEDIOncology
MEDIHematology
MEDISurgery
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 817 | 4,228 | 5.2 | 0.936 |
| 2023 | 853 | 5,835 | 6.8 | |
| 2022 | 865 | 5,211 | 6 | |
| 2021 | 810 | 4,316 | 5.3 | |
| 2020 | 706 | 3,275 | 4.6 | |
| 2019 | 619 | 2,772 | 4.5 | |
| 2018 | 608 | 2,921 | 4.8 | |
| 2017 | 613 | 2,591 | 4.2 | |
| 2016 | 632 | 2,284 | 3.6 | |
| 2015 | 564 | 2,012 | 3.6 | |
| 2014 | 519 | 1,676 | 3.2 | |
| 2013 | 470 | 1,515 | 3.2 | |
| 2012 | 406 | 1,227 | 3 | |
| 2011 | 418 | 1,252 | 3 |
Journal Details
eISSN
1437-7772
ISSN
1341-9625