Subject Areas
MEDIBiochemistry (medical)
BIOCClinical Biochemistry
BIOCBiochemistry
MEDIEndocrinology, Diabetes and Metabolism
BIOCEndocrinology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 376 | 1,371 | 3.6 | 0.538 |
| 2023 | 418 | 1,597 | 3.8 | |
| 2022 | 399 | 1,928 | 4.8 | |
| 2021 | 414 | 2,063 | 5 | |
| 2020 | 441 | 2,023 | 4.6 | |
| 2019 | 445 | 1,958 | 4.4 | |
| 2018 | 501 | 2,383 | 4.8 | |
| 2017 | 555 | 2,473 | 4.5 | |
| 2016 | 588 | 2,428 | 4.1 | |
| 2015 | 630 | 2,696 | 4.3 | |
| 2014 | 613 | 2,461 | 4 | |
| 2013 | 639 | 2,794 | 4.4 | |
| 2012 | 627 | 2,825 | 4.5 | |
| 2011 | 620 | 2,540 | 4.1 |
Journal Details
eISSN
1439-4286
ISSN
0018-5043