ACORN
SJR0.236
AU

Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2021 | — | — | 0.236 | Q2 | 44.3% | |
| 2020 | — | — | 0.133 | Q3 | 16.9% | |
| 2019 | — | — | 0.115 | Q4 | 15.7% | |
| 2018 | — | — | 0.136 | Q3 | 17.2% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1448-7535
country
coverage
2006-2018