International Review of Applied Economics
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.3 | Q3 | 44.2% | 0.479 | Q2 | 59.4% |
| 2024 | 1.6 | Q2 | 55.4% | 0.498 | Q2 | 62.0% |
| 2023 | 1.4 | Q3 | 55.7% | 0.467 | Q2 | 62.6% |
| 2022 | 2.2 | 72.0% | 0.513 | Q2 | 67.1% | |
| 2021 | — | 45.7% | 0.463 | Q2 | 64.8% | |
| 2020 | — | — | 0.401 | Q3 | 59.5% | |
| 2019 | — | — | 0.435 | Q2 | 63.4% | |
| 2018 | — | — | 0.368 | Q3 | 56.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0269-2171
ISSN
1465-3486
region
Western Europe
coverage
1987-2026