Housing Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.7 | Q2 | 70.9% | 1.476 | Q1 | 91.7% |
| 2024 | 2.9 | Q1 | 77.9% | 1.496 | Q1 | 92.2% |
| 2023 | 2.4 | Q2 | 70.1% | 1.054 | Q1 | 86.8% |
| 2022 | 3.2 | Q2 | 77.6% | 1.043 | Q1 | 87.2% |
| 2021 | — | — | 0.921 | Q1 | 84.8% | |
| 2020 | — | — | 0.923 | Q1 | 83.5% | |
| 2019 | — | — | 1.067 | Q1 | 87.1% | |
| 2018 | — | — | 1.511 | Q1 | 91.9% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0267-3037
ISSN
1466-1810
country
coverage
1986-2026