Critical Asian Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 2.2 | Q1 | 91.3% | 0.621 | Q2 | 68.9% |
| 2024 | 1.4 | Q1 | 84.6% | 0.843 | Q1 | 79.5% |
| 2023 | 1.7 | Q1 | 94.1% | 0.490 | Q2 | 64.3% |
| 2022 | 2.6 | Q1 | 99.2% | 0.697 | Q1 | 76.7% |
| 2021 | 3.1 | Q1 | 98.3% | 0.697 | Q1 | 77.4% |
| 2020 | — | — | 0.565 | Q1 | 70.0% | |
| 2019 | — | — | 0.677 | Q1 | 76.1% | |
| 2018 | — | — | 0.695 | Q1 | 74.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1472-6033
ISSN
1467-2715
region
Western Europe
coverage
1968-1993, 1995-2026