German Economic Review
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 1.1 | Q3 | 36.7% | 0.406 | Q3 | 53.8% |
| 2024 | 1.4 | Q3 | 50.1% | 0.378 | Q3 | 53.2% |
| 2023 | 1.2 | Q3 | 50.1% | 0.447 | Q3 | 61.3% |
| 2022 | 1.1 | Q4 | 42.3% | 0.928 | Q2 | 84.5% |
| 2021 | 1.3 | Q3 | 61.6% | 0.603 | Q2 | 73.0% |
| 2020 | — | — | 0.297 | Q3 | 50.0% | |
| 2019 | — | — | 0.349 | Q3 | 57.0% | |
| 2018 | — | — | 0.540 | Q2 | 67.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1465-6485
ISSN
1468-0475
country
coverage
2001-2025