Asian Ethnicity
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.7 | Q3 | 35.0% | 0.312 | Q1 | 44.9% |
| 2024 | 0.8 | Q3 | 28.2% | 0.210 | Q2 | 32.9% |
| 2023 | 0.9 | Q3 | 56.5% | 0.544 | Q1 | 67.7% |
| 2022 | 1.6 | 73.9% | 0.545 | Q1 | 69.1% | |
| 2021 | — | 71.4% | 0.369 | Q1 | 57.9% | |
| 2020 | — | — | 0.314 | Q1 | 51.9% | |
| 2019 | — | — | 0.272 | Q1 | 49.2% | |
| 2018 | — | — | 0.588 | Q1 | 70.1% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1463-1369
ISSN
1469-2953
country
coverage
2008-2026