Subject Areas
MEDIPharmacology (medical)
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 2,392 | 24,459 | 10.2 | 1.623 |
| 2023 | 2,916 | 31,012 | 10.6 | |
| 2022 | 3,264 | 29,073 | 8.9 | |
| 2021 | 3,799 | 28,881 | 7.6 | |
| 2020 | 4,189 | 29,921 | 7.1 | |
| 2019 | 4,703 | 34,682 | 7.4 | |
| 2018 | 5,526 | 43,937 | 8 | |
| 2017 | 5,972 | 51,321 | 8.6 | |
| 2016 | 4,860 | 51,076 | 10.5 | |
| 2015 | 3,567 | 47,682 | 13.4 | |
| 2014 | 3,399 | 40,326 | 11.9 | |
| 2013 | 3,175 | 35,764 | 11.3 | |
| 2012 | 3,666 | 33,270 | 9.1 | |
| 2011 | 3,719 | 30,365 | 8.2 |
Journal Details
eISSN
1469-493X