Japan Forum
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.4 | Q3 | 30.4% | 0.133 | Q2 | 11.9% |
| 2024 | 0.2 | Q4 | 19.8% | 0.351 | Q1 | 50.7% |
| 2023 | 0.6 | Q2 | 57.1% | 0.376 | Q1 | 55.8% |
| 2022 | 0.6 | 57.6% | 0.367 | Q1 | 56.8% | |
| 2021 | — | 62.6% | 0.196 | Q1 | 38.5% | |
| 2020 | — | — | 0.217 | Q1 | 38.8% | |
| 2019 | — | — | 0.259 | Q1 | 47.6% | |
| 2018 | — | — | 0.179 | Q2 | 30.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0955-5803
ISSN
1469-932X
country
coverage
1989-2003, 2005-2026