Subject Areas
MEDIEpidemiology
MEDIPublic Health, Environmental and Occupational Health
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 544 | 5,510 | 10.1 | 1.776 |
| 2023 | 590 | 6,520 | 11.1 | |
| 2022 | 573 | 5,357 | 9.3 | |
| 2021 | 599 | 4,337 | 7.2 | |
| 2020 | 586 | 3,690 | 6.3 | |
| 2019 | 604 | 3,741 | 6.2 | |
| 2018 | 673 | 4,332 | 6.4 | |
| 2017 | 684 | 4,388 | 6.4 | |
| 2016 | 679 | 3,963 | 5.8 | |
| 2015 | 719 | 4,890 | 6.8 | |
| 2014 | 700 | 4,634 | 6.6 | |
| 2013 | 716 | 4,364 | 6.1 | |
| 2012 | 728 | 3,944 | 5.4 | |
| 2011 | 697 | 3,829 | 5.5 |
Journal Details
eISSN
1470-2738
ISSN
0143-005X