Subject Areas
BIOCStructural Biology
COMPComputer Science Applications
BIOCMolecular Biology
BIOCBiochemistry
MATHApplied Mathematics
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 2,047 | 13,900 | 6.8 | 1.19 |
| 2023 | 2,230 | 12,766 | 5.7 | |
| 2022 | 2,492 | 15,379 | 6.2 | |
| 2021 | 2,445 | 14,493 | 5.9 | |
| 2020 | 2,410 | 13,686 | 5.7 | |
| 2019 | 2,371 | 10,879 | 4.6 | |
| 2018 | 2,206 | 8,936 | 4.1 | |
| 2017 | 2,292 | 9,906 | 4.3 | |
| 2016 | 2,306 | 11,071 | 4.8 | |
| 2015 | 2,282 | 11,072 | 4.9 | |
| 2014 | 2,316 | 12,815 | 5.5 | |
| 2013 | 2,593 | 16,486 | 6.4 | |
| 2012 | 2,643 | 15,760 | 6 | |
| 2011 | 2,820 | 15,976 | 5.7 |
Journal Details
eISSN
1471-2105
