Subject Areas
MEDIAnesthesiology and Pain Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,567 | 6,065 | 3.9 | 0.753 |
| 2023 | 1,401 | 4,893 | 3.5 | |
| 2022 | 1,245 | 4,116 | 3.3 | |
| 2021 | 1,045 | 3,157 | 3 | |
| 2020 | 904 | 2,325 | 2.6 | |
| 2019 | 731 | 1,677 | 2.3 | |
| 2018 | 672 | 1,934 | 2.9 | |
| 2017 | 593 | 1,760 | 3 | |
| 2016 | 478 | 1,123 | 2.3 | |
| 2015 | 373 | 626 | 1.7 | |
| 2014 | 214 | 365 | 1.7 | |
| 2013 | 127 | 264 | 2.1 | |
| 2012 | 88 | 156 | 1.8 | |
| 2011 | 64 | 102 | 1.6 |
Journal Details
eISSN
1471-2253
