Subject Areas
MEDIPsychiatry and Mental Health
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 3,300 | 19,113 | 5.8 | 1.375 |
| 2023 | 2,922 | 17,337 | 5.9 | |
| 2022 | 2,406 | 13,106 | 5.4 | |
| 2021 | 1,993 | 10,202 | 5.1 | |
| 2020 | 1,794 | 8,387 | 4.7 | |
| 2019 | 1,671 | 7,813 | 4.7 | |
| 2018 | 1,565 | 6,583 | 4.2 | |
| 2017 | 1,545 | 6,716 | 4.3 | |
| 2016 | 1,480 | 6,658 | 4.5 | |
| 2015 | 1,258 | 5,554 | 4.4 | |
| 2014 | 1,141 | 4,219 | 3.7 | |
| 2013 | 895 | 3,147 | 3.5 | |
| 2012 | 631 | 2,187 | 3.5 | |
| 2011 | 496 | 1,991 | 4 |
Journal Details
eISSN
1471-244X
