Subject Areas
MEDIRheumatology
MEDIOrthopedics and Sports Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 4,205 | 17,491 | 4.2 | 0.805 |
| 2023 | 3,960 | 14,875 | 3.8 | |
| 2022 | 3,633 | 12,784 | 3.5 | |
| 2021 | 2,960 | 8,852 | 3 | |
| 2020 | 2,465 | 7,450 | 3 | |
| 2019 | 2,133 | 6,789 | 3.2 | |
| 2018 | 1,889 | 6,133 | 3.2 | |
| 2017 | 1,884 | 6,167 | 3.3 | |
| 2016 | 1,703 | 5,476 | 3.2 | |
| 2015 | 1,451 | 4,510 | 3.1 | |
| 2014 | 1,307 | 4,361 | 3.3 | |
| 2013 | 1,208 | 4,408 | 3.6 | |
| 2012 | 1,010 | 3,284 | 3.3 | |
| 2011 | 917 | 2,782 | 3 |
Journal Details
eISSN
1471-2474
