Subject Areas
MEDIAnesthesiology and Pain Medicine
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 753 | 10,509 | 14 | 2.36 |
| 2023 | 770 | 10,384 | 13.5 | |
| 2022 | 765 | 11,381 | 14.9 | |
| 2021 | 836 | 10,966 | 13.1 | |
| 2020 | 864 | 9,774 | 11.3 | |
| 2019 | 860 | 8,109 | 9.4 | |
| 2018 | 944 | 8,446 | 8.9 | |
| 2017 | 941 | 9,159 | 9.7 | |
| 2016 | 946 | 10,252 | 10.8 | |
| 2015 | 1,021 | 9,822 | 9.6 | |
| 2014 | 1,040 | 9,349 | 9 | |
| 2013 | 1,001 | 8,252 | 8.2 | |
| 2012 | 964 | 7,792 | 8.1 | |
| 2011 | 925 | 7,747 | 8.4 |
Journal Details
eISSN
1471-6771
ISSN
0007-0912
