Subject Areas
MEDIHealth Policy
COMPComputer Science Applications
MEDIHealth Informatics
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 1,422 | 10,588 | 7.4 | 1.041 |
| 2023 | 1,353 | 9,722 | 7.2 | |
| 2022 | 1,337 | 8,331 | 6.2 | |
| 2021 | 1,126 | 5,208 | 4.6 | |
| 2020 | 934 | 3,645 | 3.9 | |
| 2019 | 746 | 2,908 | 3.9 | |
| 2018 | 609 | 2,367 | 3.9 | |
| 2017 | 592 | 1,885 | 3.2 | |
| 2016 | 583 | 2,451 | 4.2 | |
| 2015 | 539 | 2,544 | 4.7 | |
| 2014 | 492 | 1,696 | 3.4 | |
| 2013 | 478 | 1,338 | 2.8 | |
| 2012 | 370 | 1,037 | 2.8 | |
| 2011 | 280 | 1,117 | 4 |
Journal Details
eISSN
1472-6947
