New Theatre Quarterly
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.2 | 54.2% | 0.119 | Q3 | 6.9% | |
| 2024 | 0.2 | 64.0% | 0.165 | Q2 | 23.6% | |
| 2023 | 0.3 | 70.8% | 0.157 | Q2 | 26.7% | |
| 2022 | 0.1 | 49.0% | 0.104 | Q3 | 15.1% | |
| 2021 | — | 98.0% | 0.110 | Q3 | 19.9% | |
| 2020 | — | — | 0.120 | Q2 | 10.5% | |
| 2019 | — | — | 0.107 | Q3 | 11.2% | |
| 2018 | — | — | 0.100 | Q4 | 0.0% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0266-464X
ISSN
1474-0613
region
Western Europe
coverage
1985-2025