Subject Areas
PHARDrug Discovery
PHARPharmacology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 177 | 32,182 | 181.8 | 30.506 |
| 2023 | 184 | 25,276 | 137.4 | |
| 2022 | 180 | 22,277 | 123.8 | |
| 2021 | 280 | 18,445 | 65.9 | |
| 2020 | 329 | 16,068 | 48.8 | |
| 2019 | 379 | 13,446 | 35.5 | |
| 2018 | 314 | 12,600 | 40.1 | |
| 2017 | 296 | 14,181 | 47.9 | |
| 2016 | 284 | 13,155 | 46.3 | |
| 2015 | 271 | 12,364 | 45.6 | |
| 2014 | 316 | 12,407 | 39.3 | |
| 2013 | 351 | 13,360 | 38.1 | |
| 2012 | 404 | 13,035 | 32.3 | |
| 2011 | 437 | 12,286 | 28.1 |
Journal Details
eISSN
1474-1784
ISSN
1474-1776