World Economics
SJR0.175
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.175 | Q4 | 22.3% | |
| 2024 | — | — | 0.148 | Q4 | 19.3% | |
| 2023 | — | — | 0.223 | Q3 | 38.9% | |
| 2022 | — | — | 0.112 | Q4 | 18.2% | |
| 2021 | — | — | — | 0.0% | ||
| 2020 | — | — | — | 0.0% | ||
| 2019 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1468-1838
ISSN
1474-3884
region
Western Europe
coverage
2019-2025