South Asian Popular Culture
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.3 | Q3 | 27.3% | 0.181 | Q1 | 23.8% |
| 2024 | 0.3 | Q3 | 62.9% | 0.173 | Q1 | 25.3% |
| 2023 | 0.3 | Q4 | 26.5% | 0.185 | Q1 | 32.3% |
| 2022 | 0.3 | 26.5% | 0.150 | Q2 | 28.5% | |
| 2021 | — | 29.4% | 0.134 | Q2 | 27.2% | |
| 2020 | — | — | 0.172 | Q1 | 29.1% | |
| 2019 | — | — | 0.160 | Q1 | 30.5% | |
| 2018 | — | — | 0.111 | Q2 | 2.3% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1474-6697
ISSN
1474-6689
region
Western Europe
coverage
2003-2024