Progress in Human Geography
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 7.0 | Q1 | 96.6% | 3.279 | Q1 | 97.9% |
| 2024 | 6.1 | Q1 | 96.0% | 3.087 | Q1 | 97.8% |
| 2023 | 6.3 | Q1 | 97.7% | 3.357 | Q1 | 98.2% |
| 2022 | 7.1 | Q1 | 98.5% | 3.604 | Q1 | 98.6% |
| 2021 | 7.6 | Q1 | 97.7% | 4.199 | Q1 | 98.8% |
| 2020 | — | — | 4.283 | Q1 | 98.8% | |
| 2019 | — | — | 4.568 | Q1 | 99.0% | |
| 2018 | — | — | 4.366 | Q1 | 98.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0309-1325
ISSN
1477-0288
region
Western Europe
coverage
1977-2026