International Journal of Asian Studies
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.8 | 93.4% | 0.195 | Q2 | 26.9% | |
| 2024 | 0.6 | 88.6% | 0.237 | Q2 | 37.4% | |
| 2023 | 0.5 | 77.8% | 0.204 | Q2 | 35.9% | |
| 2022 | 0.6 | 85.7% | 0.148 | Q3 | 28.1% | |
| 2021 | — | 90.9% | 0.119 | Q4 | 22.9% | |
| 2020 | — | — | 0.101 | Q4 | 0.0% | |
| 2019 | — | — | 0.107 | Q4 | 11.1% | |
| 2018 | — | — | 0.189 | Q3 | 32.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1479-5922
ISSN
1479-5914
country
coverage
1996, 2004-2005, 2007, 2009-2026