Subject Areas
MEDIOrthopedics and Sports Medicine
MEDIEndocrinology, Diabetes and Metabolism
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 721 | 7,771 | 10.8 | 2.074 |
| 2023 | 779 | 8,834 | 11.3 | |
| 2022 | 834 | 9,267 | 11.1 | |
| 2021 | 841 | 9,531 | 11.3 | |
| 2020 | 908 | 9,582 | 10.6 | |
| 2019 | 904 | 9,196 | 10.2 | |
| 2018 | 913 | 9,782 | 10.7 | |
| 2017 | 959 | 11,502 | 12 | |
| 2016 | 957 | 11,669 | 12.2 | |
| 2015 | 998 | 12,433 | 12.5 | |
| 2014 | 1,071 | 14,282 | 13.3 | |
| 2013 | 1,086 | 14,371 | 13.2 | |
| 2012 | 1,053 | 12,219 | 11.6 | |
| 2011 | 1,007 | 10,823 | 10.7 |
Journal Details
eISSN
1523-4681
ISSN
0884-0431