Journal of Agricultural and Urban Entomology
SJR0.199
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.199 | Q4 | 27.6% | |
| 2024 | — | — | 0.205 | Q4 | 31.9% | |
| 2023 | — | — | 0.197 | Q4 | 34.6% | |
| 2022 | — | — | 0.222 | Q3 | 41.1% | |
| 2021 | — | — | 0.306 | Q3 | 52.0% | |
| 2020 | — | — | 0.438 | Q3 | 62.3% | |
| 2019 | — | — | 0.499 | Q2 | 67.5% | |
| 2018 | — | — | 0.372 | Q3 | 56.7% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
ISSN
1523-5475
country
coverage
1996-2010, 2012-2025