Subject Areas
PHARDrug Discovery
BIOCMolecular Biology
BIOCGenetics
BIOCMolecular Medicine
PHARPharmacology
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 991 | 19,922 | 20.1 | 4.008 |
| 2023 | 925 | 17,732 | 19.2 | |
| 2022 | 863 | 15,477 | 17.9 | |
| 2021 | 839 | 14,374 | 17.1 | |
| 2020 | 787 | 13,933 | 17.7 | |
| 2019 | 780 | 11,559 | 14.8 | |
| 2018 | 794 | 9,653 | 12.2 | |
| 2017 | 767 | 9,425 | 12.3 | |
| 2016 | 767 | 10,364 | 13.5 | |
| 2015 | 781 | 10,095 | 12.9 | |
| 2014 | 832 | 10,556 | 12.7 | |
| 2013 | 901 | 11,779 | 13.1 | |
| 2012 | 919 | 11,702 | 12.7 | |
| 2011 | 928 | 11,576 | 12.5 |
Journal Details
eISSN
1525-0024
ISSN
1525-0016
