Publisher
Central University of Finance and Economics
Subject Areas
ECONEconomics and Econometrics
ECONFinance
Citation Metrics
| Year | Articles | Cited | CS | SJR |
|---|---|---|---|---|
| 2024 | 74 | 37 | 0.5 | 0.141 |
| 2023 | 70 | 51 | 0.7 | |
| 2022 | 76 | 52 | 0.7 | |
| 2021 | 89 | 80 | 0.9 | |
| 2020 | 91 | 61 | 0.7 | |
| 2019 | 90 | 32 | 0.4 | |
| 2018 | 90 | 34 | 0.4 | |
| 2017 | 77 | 60 | 0.8 | |
| 2016 | 104 | 94 | 0.9 | |
| 2015 | 102 | 127 | 1.2 | |
| 2014 | 97 | 82 | 0.8 | |
| 2013 | 97 | 48 | 0.5 | |
| 2012 | 69 | 54 | 0.8 | |
| 2011 | 64 | 44 | 0.7 |
Journal Details
ISSN
1529-7373