Point of Care
SJR0.132
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2023 | — | — | 0.132 | Q4 | 20.4% | |
| 2022 | — | — | 0.142 | Q4 | 26.6% | |
| 2021 | — | — | 0.138 | Q4 | 27.9% | |
| 2020 | — | — | 0.159 | Q4 | 25.6% | |
| 2019 | — | — | 0.182 | Q3 | 35.1% | |
| 2018 | — | — | 0.122 | Q4 | 8.8% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
1533-029X
ISSN
1533-0303
region
Northern America
coverage
2002-2020