Pacific Science
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.6 | Q4 | 15.3% | 0.177 | Q3 | 22.9% |
| 2024 | 0.4 | Q4 | 8.3% | 0.277 | Q2 | 43.2% |
| 2023 | 0.7 | Q4 | 23.9% | 0.241 | Q2 | 41.7% |
| 2022 | 0.7 | Q4 | 20.4% | 0.273 | Q2 | 47.7% |
| 2021 | 0.9 | Q4 | 23.0% | 0.338 | Q2 | 55.2% |
| 2020 | — | — | 0.429 | Q1 | 61.7% | |
| 2019 | — | — | 0.387 | Q1 | 60.1% | |
| 2018 | — | — | 0.424 | Q1 | 60.6% | |
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
0030-8870
ISSN
1534-6188
country
coverage
1979-2025