Black Camera
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | 0.1 | 37.1% | 0.174 | Q1 | 22.3% | |
| 2024 | 0.2 | 54.5% | 0.110 | Q3 | 7.0% | |
| 2023 | — | — | 0.107 | Q3 | 12.4% | |
| 2022 | — | 17.5% | 0.140 | Q2 | 26.3% | |
| 2021 | — | 94.6% | 0.144 | Q1 | 29.5% | |
| 2020 | — | — | 0.152 | Q1 | 23.6% | |
| 2019 | — | — | 0.100 | Q4 | 2.8% | |
| 2018 | — | — | — | 0.0% | ||
Impact history
Annual SJR and Impact Factor trend.
SJRIF
Journal record
eISSN
1947-4237
ISSN
1536-3155
country
coverage
2018-2025