International Ophthalmology Clinics
SJR0.305
US
Journal metrics
Annual Clarivate and SCImago indicators.
| Year | JCR | SJR | ||||
|---|---|---|---|---|---|---|
| IF | IF quartile | Rank (percentile) | SJR | SJR quartile | Rank (percentile) | |
| 2025 | — | — | 0.305 | Q3 | 44.0% | |
| 2024 | — | — | 0.370 | Q3 | 52.4% | |
| 2023 | — | — | 0.330 | Q3 | 51.8% | |
| 2022 | — | — | 0.415 | Q3 | 60.4% | |
| 2021 | — | — | 0.407 | Q3 | 60.8% | |
| 2020 | — | — | 0.431 | Q3 | 61.8% | |
| 2019 | — | — | 0.280 | Q3 | 50.1% | |
| 2018 | — | — | 0.381 | Q3 | 57.4% | |
Impact history
Annual SJR and Impact Factor trend.
SJR
Journal record
eISSN
0020-8167
ISSN
1536-9617
country
coverage
1961-2026